
Torino
Italy · Founded 1906
Country
Italy
Founded
1906
Stadium
Stadio Olimpico Grande Torino
City
Torino
Capacity
27958
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 7 | FW | 25 | Morocco | 4 | 0 | 6.50 | |
| 10 | FW | 28 | Croatia | 7 | 0 | 6.87 | |
| 13 | DF | 33 | Switzerland | 1 | 0 | 6.20 | |
| 91 | FW | 34 | Colombia | 3 | 0 | 6.50 | |
| 44 | DF | 29 | Albania | 6 | 0 | 6.93 | |
| 19 | FW | 29 | Scotland | 4 | 2 | 7.00 | |
| 3 | DF | 33 | Italy | 1 | 0 | 0.00 | |
| 18 | FW | 30 | Argentina | 7 | 1 | 6.92 | |
| 1 | GK | 33 | Italy | 0 | 0 | – | |
| 8 | MF | 28 | Italy | 3 | 1 | 7.40 | |
| 16 | MF | 25 | Norway | 2 | 0 | 7.20 | |
| 17 | MF | 26 | Croatia | 5 | 1 | 7.07 | |
| 21 | MF | 27 | Portugal | 3 | 0 | 6.97 | |
| 28 | MF | 22 | Netherlands | 6 | 0 | 6.76 | |
| 5 | DF | 27 | Switzerland | 5 | 0 | 6.95 | |
| 20 | GK | 28 | Brazil | 4 | 0 | 7.87 | |
| 2 | DF | 24 | Scotland | 2 | 0 | 6.95 | |
| 23 | DF | 26 | Equatorial Guinea | 7 | 0 | 7.28 | |
| 11 | MF | 23 | Italy | 2 | 0 | 7.00 | |
| 14 | MF | 24 | England | 1 | 0 | 6.82 |
Recent results
- 13:00Fiorentina1–2Torino
- 16:30Torino0–2AS Roma
- 13:00Bologna1–1Torino
- 19:00Torino0–1Monza
