
Bologna
Italy · Founded 1909
Country
Italy
Founded
1909
Stadium
Stadio Renato Dall'Ara
City
Bologna
Capacity
39279
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 33 | DF | 25 | Spain | 4 | 0 | 6.98 | |
| 10 | FW | 31 | Italy | 5 | 1 | 7.24 | |
| 6 | MF | 27 | Croatia | 4 | 0 | 6.78 | |
| 1 | GK | 34 | Poland | 4 | 0 | 6.48 | |
| 9 | FW | 28 | Ukraine | 3 | 1 | 6.57 | |
| 28 | MF | 25 | Italy | 5 | 0 | 6.46 | |
| 91 | FW | 24 | Italy | 5 | 1 | 6.62 | |
| 7 | MF | 28 | Italy | 3 | 0 | 6.60 | |
| 3 | DF | 25 | Belgium | 3 | 0 | 6.63 | |
| 23 | DF | 23 | Niger | 2 | 0 | 6.45 | |
| 29 | DF | 37 | Italy | 1 | 0 | 6.50 | |
| 21 | MF | 26 | Denmark | 5 | 0 | 6.40 | |
| 16 | DF | 27 | Italy | 0 | 0 | – | |
| 4 | MF | 26 | Italy | 4 | 0 | 6.65 | |
| 14 | DF | 26 | Norway | 5 | 0 | 6.76 | |
| 19 | MF | 26 | Scotland | 5 | 0 | 7.42 | |
| 2 | DF | 25 | Sweden | 5 | 0 | 7.12 | |
| 20 | DF | 26 | Italy | 3 | 0 | 6.23 | |
| 11 | FW | 22 | England | 1 | 0 | 6.60 | |
| 41 | DF | 22 | Czechia | 0 | 0 | – |
