
AS Roma
Italy · Founded 1927
Country
Italy
Founded
1927
Stadium
Stadio Olimpico
City
Roma
Capacity
68530
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 26 | DF | 26 | Argentina | 4 | 0 | 7.00 | |
| 14 | FW | 26 | Netherlands | 6 | 6 | 7.86 | |
| 99 | GK | 26 | Serbia | 6 | 0 | 7.72 | |
| 4 | MF | 31 | Italy | 6 | 1 | 8.08 | |
| 7 | MF | 29 | Italy | 0 | 0 | – | |
| 21 | MF | 32 | Argentina | 6 | 0 | 8.14 | |
| 3 | DF | 22 | Greece | 2 | 0 | 6.60 | |
| 5 | DF | 26 | Côte d'Ivoire | 4 | 0 | 6.80 | |
| 20 | DF | 27 | Argentina | 5 | 0 | 7.00 | |
| 22 | DF | 30 | Spain | 6 | 1 | 7.62 | |
| 2 | MF | 22 | Netherlands | 3 | 0 | 6.55 | |
| 8 | MF | 24 | Morocco | 1 | 0 | 6.60 | |
| 15 | MF | 34 | Netherlands | 3 | 0 | 6.70 | |
| 17 | MF | 24 | France | 6 | 2 | 7.48 | |
| 95 | GK | 30 | Italy | 0 | 0 | 0.00 | |
| 23 | DF | 29 | Italy | 6 | 0 | 7.00 | |
| 9 | FW | 21 | Argentina | 4 | 0 | 6.28 | |
| 18 | MF | 22 | Argentina | 6 | 2 | 7.44 | |
| 87 | DF | 22 | Italy | 3 | 0 | 6.87 | |
| 43 | MF | 22 | Brazil | 5 | 0 | 7.35 |
