
Genoa
Italy · Founded 1893
Country
Italy
Founded
1893
Stadium
Stadio Comunale Luigi Ferraris
City
Genova
Capacity
36703
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 92 | FW | 33 | Italy | 2 | 0 | 6.70 | |
| 25 | MF | 25 | Côte d'Ivoire | 1 | 0 | 6.71 | |
| 97 | MF | 28 | Switzerland | 5 | 0 | 6.78 | |
| 99 | GK | 24 | Austria | 1 | 0 | 6.62 | |
| 32 | MF | 24 | Denmark | 5 | 0 | 6.90 | |
| 3 | DF | 28 | Spain | 0 | 0 | – | |
| 5 | DF | 26 | Norway | 5 | 0 | 7.03 | |
| 20 | DF | 32 | Italy | 1 | 0 | 6.20 | |
| 1 | GK | 27 | Netherlands | 5 | 0 | 6.73 | |
| 39 | GK | 28 | Italy | 0 | 0 | 0.00 | |
| 3 | DF | 30 | Netherlands | 2 | 0 | 6.50 | |
| 22 | DF | 27 | Mexico | 6 | 2 | 7.08 | |
| 10 | FW | 34 | Brazil | 5 | 0 | 7.33 | |
| 18 | FW | 27 | Montenegro | 3 | 1 | 6.97 | |
| 2 | MF | 22 | Albania | 2 | 0 | 7.25 | |
| 16 | MF | 24 | England | 1 | 0 | 6.35 | |
| 77 | MF | 23 | Iceland | 5 | 0 | 6.55 | |
| 9 | FW | 26 | Portugal | 6 | 0 | 6.69 | |
| 17 | FW | 22 | Austria | 1 | 1 | 7.60 | |
| 29 | FW | 23 | Italy | 6 | 1 | 7.40 |
Recent results
- 18:45Lazio1–0Genoa
- 18:45Genoa1–4Como
- 13:00Genoa1–1Frosinone
- 16:00Genoa1–0Sudtirol
