
Napoli
Italy · Founded 1904
Country
Italy
Founded
1904
Stadium
Stadio Diego Armando Maradona
City
Napoli
Capacity
60240
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 5 | DF | 24 | France | 1 | 0 | 6.20 | |
| 21 | FW | 32 | Italy | 5 | 1 | 6.93 | |
| 1 | GK | 28 | Italy | 4 | 0 | 7.40 | |
| 7 | FW | 29 | Brazil | 3 | 0 | 6.50 | |
| 70 | FW | 26 | Netherlands | 3 | 0 | 6.73 | |
| 8 | MF | 29 | Scotland | 2 | 0 | 6.45 | |
| 11 | MF | 34 | Belgium | 5 | 1 | 7.40 | |
| 13 | DF | 31 | Kosovo | 5 | 0 | 7.20 | |
| 16 | DF | 23 | Spain | 5 | 0 | 7.10 | |
| 22 | DF | 32 | Italy | 5 | 0 | 6.73 | |
| 37 | DF | 32 | Italy | 4 | 0 | 6.93 | |
| 99 | MF | 30 | Cameroon | 3 | 0 | 6.40 | |
| 14 | GK | 29 | Italy | 0 | 0 | 0.00 | |
| 32 | GK | 28 | Serbia | 2 | 0 | 7.20 | |
| 17 | DF | 28 | Uruguay | 4 | 0 | 6.85 | |
| 31 | DF | 27 | Netherlands | 0 | 0 | 0.00 | |
| 6 | MF | 24 | Scotland | 3 | 0 | 6.60 | |
| 68 | MF | 31 | Slovakia | 5 | 1 | 7.33 | |
| 19 | FW | 22 | Denmark | 5 | 2 | 6.65 | |
| 20 | FW | 25 | Italy | 5 | 0 | 6.45 |
