
Lazio
Italy · Founded 1900
Country
Italy
Founded
1900
Stadium
Stadio Olimpico
City
Roma
Capacity
68530
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 2 | DF | 27 | Portugal | 1 | 0 | 6.60 | |
| 13 | DF | 30 | Italy | 0 | 0 | – | |
| 23 | DF | 29 | Spain | 5 | 0 | 6.90 | |
| 77 | DF | 33 | Montenegro | 2 | 0 | 7.30 | |
| 32 | MF | 31 | Italy | 0 | 0 | – | |
| 80 | FW | 28 | Iceland | 3 | 1 | 6.67 | |
| 37 | DF | 25 | Croatia | 2 | 0 | 6.90 | |
| 19 | FW | 29 | Senegal | 3 | 0 | 6.70 | |
| 35 | GK | 24 | Greece | 6 | 0 | 7.90 | |
| 3 | DF | 26 | Italy | 1 | 0 | 6.50 | |
| 6 | MF | 24 | Italy | 3 | 0 | 7.10 | |
| 16 | MF | 26 | Italy | 6 | 3 | 7.28 | |
| 24 | MF | 23 | Netherlands | 6 | 0 | 6.90 | |
| 29 | MF | 32 | Italy | 3 | 0 | 6.53 | |
| 9 | FW | 26 | Italy | 4 | 0 | 6.25 | |
| 10 | FW | 30 | Italy | 6 | 1 | 7.32 | |
| 5 | DF | 27 | Netherlands | 4 | 0 | 7.07 | |
| 17 | DF | 26 | Portugal | 5 | 0 | 7.34 | |
| 11 | FW | 24 | Denmark | 5 | 0 | 6.63 | |
| 14 | FW | 26 | Netherlands | 5 | 2 | 7.30 |
