
Getafe
Spain · Founded 1983
Country
Spain
Founded
1983
Stadium
Estadio Coliseum
City
Getafe
Capacity
17393
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 8 | MF | 34 | Serbia | 4 | 0 | 6.31 | |
| 17 | MF | 34 | Spain | 5 | 0 | 6.37 | |
| 23 | MF | 27 | Belgium | 8 | 0 | 6.80 | |
| 5 | DF | 26 | Morocco | 3 | 0 | 6.30 | |
| 13 | GK | 32 | Spain | 8 | 0 | 7.36 | |
| 2 | DF | 34 | Togo | 8 | 0 | 6.50 | |
| 9 | FW | 28 | Spain | 4 | 0 | 6.70 | |
| 19 | FW | 28 | Türkiye | 8 | 3 | 7.80 | |
| 22 | MF | 33 | Colombia | 7 | 1 | 7.35 | |
| 1 | GK | 26 | Czechia | 0 | 0 | 0.00 | |
| 20 | FW | 23 | Spain | 3 | 0 | 6.56 | |
| 16 | MF | 24 | Spain | 6 | 0 | 6.60 | |
| 24 | DF | 26 | Argentina | 7 | 0 | 6.53 | |
| 11 | MF | 25 | Spain | 7 | 1 | 7.16 | |
| 10 | FW | 24 | Uruguay | 8 | 1 | 7.25 | |
| 4 | DF | 23 | Georgia | 5 | 0 | 6.45 | |
| 15 | DF | 22 | Uruguay | 5 | 0 | 6.19 | |
| 32 | FW | 21 | Spain | 1 | 0 | 3.10 | |
| 6 | MF | 21 | Spain | 5 | 0 | 6.60 | |
| 21 | DF | 22 | Spain | 7 | 1 | 6.72 |
Recent results
Upcoming fixtures
- Sun, 20 Sept, 12:00GetafevMalaga
- Sat, 10 Oct, 16:30BarcelonavGetafe
- Mon, 19 Oct, 19:00GetafevRayo Vallecano
- Thu, 15 Oct, 16:45Universitatea CraiovavGetafe
