
Deportivo La Coruna
Spain · Founded 1906
Country
Spain
Founded
1906
Stadium
Estadio Abanca-Riazor
City
La Coruña
Capacity
34611
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 20 | DF | 30 | Uruguay | 1 | 0 | 7.30 | |
| 24 | DF | 29 | Spain | 0 | 0 | – | |
| 7 | FW | 36 | Gabon | 4 | 4 | 7.98 | |
| 9 | FW | 25 | Netherlands | 2 | 1 | 6.80 | |
| 24 | FW | 29 | Spain | 1 | 0 | 6.20 | |
| 25 | GK | 27 | Spain | 0 | 0 | – | |
| 3 | DF | 25 | Spain | 0 | 0 | – | |
| 15 | DF | 29 | Spain | 3 | 0 | 6.37 | |
| 23 | DF | 35 | Spain | 4 | 0 | 6.48 | |
| 1 | GK | 32 | Spain | 0 | 0 | – | |
| 2 | MF | 24 | Spain | 3 | 0 | 6.80 | |
| 6 | MF | 22 | Spain | 1 | 0 | 6.90 | |
| 8 | MF | 29 | Spain | 2 | 0 | 6.80 | |
| 14 | MF | 28 | Spain | 2 | 0 | 6.35 | |
| 12 | DF | 25 | Italy | 4 | 0 | 6.48 | |
| 21 | MF | 23 | Spain | 4 | 0 | 6.75 | |
| 13 | GK | 25 | Spain | 4 | 0 | 7.20 | |
| 10 | FW | 23 | Spain | 3 | 0 | 6.77 | |
| 19 | FW | 24 | Spain | 4 | 1 | 6.90 | |
| 4 | DF | 20 | Belgium | 4 | 0 | 6.65 |
