
Espanyol
Spain · Founded 1900
Country
Spain
Founded
1900
Stadium
Stage Front Stadium
City
Cornella de Llobregat
Capacity
40423
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 13 | GK | 33 | Serbia | 7 | 0 | 6.92 | |
| 16 | DF | 26 | Slovenia | 3 | 0 | 4.53 | |
| 8 | MF | 29 | Spain | 7 | 0 | 7.09 | |
| 6 | DF | 34 | Uruguay | 4 | 0 | 6.59 | |
| 14 | DF | 28 | Spain | 5 | 0 | 6.80 | |
| 10 | MF | 26 | Spain | 3 | 0 | 4.88 | |
| 11 | MF | 33 | Spain | 5 | 0 | 6.41 | |
| 9 | FW | 24 | Spain | 7 | 6 | 7.24 | |
| 15 | FW | 24 | Spain | 4 | 0 | 6.62 | |
| 17 | FW | 24 | Spain | 3 | 0 | 6.30 | |
| 1 | GK | 24 | Spain | 0 | 0 | 0.00 | |
| 4 | MF | 24 | Spain | 7 | 0 | 6.52 | |
| 24 | MF | 24 | England | 6 | 1 | 6.58 | |
| 3 | DF | 24 | Netherlands | 3 | 0 | 6.54 | |
| 5 | DF | 22 | Germany | 6 | 0 | 6.42 | |
| 22 | MF | 25 | Spain | 7 | 1 | 6.57 | |
| 23 | DF | 22 | Morocco | 6 | 0 | 7.22 | |
| 18 | FW | 22 | Spain | 6 | 1 | 6.73 | |
| 28 | MF | 21 | Spain | 7 | 0 | 6.41 | |
| – | – | 19 | Spain | 0 | 0 | 0.00 |
