
Levante
Spain · Founded 1909
Country
Spain
Founded
1909
Stadium
Estadio Ciudad de Valencia
City
Valencia
Capacity
25534
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 2 | DF | 34 | Algeria | 1 | 0 | 6.90 | |
| 4 | DF | 26 | Spain | 1 | 0 | 7.00 | |
| 22 | DF | 31 | Germany | 1 | 0 | 6.30 | |
| 13 | GK | 33 | Australia | 1 | 0 | 6.60 | |
| 8 | MF | 25 | Spain | 1 | 0 | 6.20 | |
| 17 | MF | 28 | Spain | 1 | 0 | 6.20 | |
| 14 | DF | 21 | Spain | 0 | 0 | – | |
| 23 | DF | 25 | Spain | 1 | 0 | 6.00 | |
| 10 | MF | 22 | Spain | 1 | 0 | 6.50 | |
| 18 | MF | 24 | France | 1 | 0 | 6.50 | |
| 20 | MF | 27 | Spain | 1 | 0 | 6.70 | |
| 9 | FW | 24 | Spain | 1 | 0 | 6.60 | |
| 1 | GK | 23 | Spain | 0 | 0 | – | |
| 21 | FW | 22 | Cameroon | 1 | 0 | 6.30 | |
| 27 | MF | 18 | Spain | 1 | 0 | 6.20 | |
| 29 | DF | 17 | Spain | 1 | 0 | 7.30 | |
| 19 | FW | 20 | – | 1 | 0 | 6.50 | |
| 34 | MF | – | – | 0 | 0 | – | |
| 38 | MF | – | – | 0 | 0 | – | |
| 33 | DF | – | – | 1 | 0 | 6.50 |
