
Sevilla
Spain · Founded 1890
Country
Spain
Founded
1890
Stadium
Estadio Ramón Sánchez Pizjuán
City
Sevilla
Capacity
48649
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 23 | DF | 30 | Brazil | 0 | 0 | 0.00 | |
| 1 | GK | 32 | Greece | 7 | 0 | 6.76 | |
| 17 | DF | 28 | Chile | 7 | 0 | 6.76 | |
| 6 | MF | 23 | France | 7 | 0 | 7.06 | |
| 24 | MF | 26 | France | 4 | 1 | 6.70 | |
| 21 | FW | 27 | Nigeria | 6 | 1 | 5.79 | |
| 11 | MF | 27 | Switzerland | 1 | 0 | 6.30 | |
| 18 | MF | 30 | Spain | 7 | 1 | 6.33 | |
| 7 | FW | 26 | Spain | 2 | 0 | 4.25 | |
| 2 | DF | 27 | Spain | 7 | 1 | 6.88 | |
| 8 | MF | 27 | Georgia | 5 | 0 | 6.58 | |
| 10 | FW | 23 | Spain | 3 | 1 | 3.96 | |
| 20 | FW | 25 | Portugal | 3 | 0 | 6.66 | |
| 4 | DF | 23 | Spain | 5 | 0 | 6.81 | |
| 12 | DF | 23 | Senegal | 4 | 0 | 6.17 | |
| 16 | FW | 25 | Spain | 6 | 1 | 6.70 | |
| 22 | DF | 23 | Spain | 3 | 0 | 4.80 | |
| 33 | GK | 22 | Spain | 0 | 0 | – | |
| 9 | FW | 21 | Scotland | 7 | 0 | 5.41 | |
| 19 | FW | 21 | Belgium | 3 | 1 | 6.68 |
