
Eintracht Frankfurt
Germany · Founded 1899
Country
Germany
Founded
1899
Stadium
Deutsche Bank Park
City
Frankfurt am Main
Capacity
59500
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 27 | MF | 33 | Germany | 3 | 0 | 6.83 | |
| 22 | DF | 35 | USA | 2 | 0 | 3.15 | |
| 20 | MF | 27 | Japan | 3 | 0 | 6.77 | |
| 7 | FW | 23 | Germany | 1 | 0 | 6.82 | |
| 9 | FW | 25 | Germany | 4 | 3 | 7.50 | |
| 3 | DF | 26 | France | 3 | 0 | 6.66 | |
| 4 | DF | 29 | Germany | 4 | 0 | 7.10 | |
| 25 | MF | 24 | Nigeria | 4 | 0 | 6.61 | |
| 1 | GK | 23 | Germany | 4 | 0 | 7.26 | |
| 5 | DF | 20 | Brazil | 1 | 0 | 3.15 | |
| 34 | DF | 21 | Germany | 1 | 0 | 6.13 | |
| 6 | MF | 20 | Denmark | 2 | 0 | 6.04 | |
| 8 | MF | 23 | Algeria | 2 | 0 | 6.75 | |
| 15 | MF | 20 | Germany | 2 | 0 | 6.43 | |
| 42 | MF | 20 | Türkiye | 4 | 2 | 7.39 | |
| 40 | GK | 22 | Brazil | 0 | 0 | 0.00 | |
| 11 | FW | 22 | Germany | 4 | 4 | 7.61 | |
| 19 | FW | 20 | France | 0 | 0 | – | |
| 2 | DF | 20 | Germany | 4 | 0 | 6.28 | |
| 26 | DF | 19 | Japan | 4 | 0 | 6.30 |
