Ghana star Thomas Partey is joint-highest earner at Arsenal

Published on: 08 April 2021
Ghana star Thomas Partey is joint-highest earner at Arsenal
LEON, SPAIN - JANUARY 23: Thomas Partey of Atletico de Madrid looks on prior to the Copa del Rey round of 32 match between Cultural Leonesa and Atletico de Madrid at Estadio Reino de Leon on January 23, 2020 in Leon, Spain. (Photo by Quality Sport Images/Getty Images)

Ghana midfielder Thomas Partey is the joint-highest earner at English side Arsenal. 

The 27-year-old Ghanaian shares the enviable spot with Gabonese superstar Pierre-Emerick Aubameyang.

The two players are on a weekly wages of £ 250,000 respectively, translating into £13,000,000 annually.

Willian da Silva and Alexandre Lacazette are on a weekly wages of £192,308 and £182,063 respectively while Hector Bellerin and David Luiz are on£110,000 and £100,962 weekly respectively.

Bukayo Saka is the least paid player at the club on a weekly wages of £10,000.

Partey has been restricted to 12 starts for Arsenal since joining from Atletico Madrid.

The Ghana international has struggled with injuries since moving to north London as Mikel Arteta's side are languishing in 10th place in the Premier League - 12 points off the top four.

Check out Arsenal players' weekly earnings. 

PLAYER (28)

POS.

AGE

ANNUAL SALARY

WEEKLY SALARY

Pierre-Emerick Aubameyang F 30 £13,000,000 £250,000
Thomas Partey M 26 £13,000,000 £250,000
Willian da Silva F 31 £10,000,000 £192,308
Alexandre Lacazette F 28 £9,467,273 £182,063
Hector Bellerin D 25 £5,720,000 £110,000
David Luiz D 32 £5,250,000 £100,962
Sead Kolasinac D 26 £5,200,000 £100,000
Bernd Leno GK 28 £5,200,000 £100,000
Nicolas Pepe F 24 £5,200,000 £100,000
Granit Xhaka M 27 £5,200,000 £100,000
Gabriel Martinelli F 18 £4,680,000 £90,000
Pablo Marí D 26 £4,420,000 £85,000
Kieran Tierney D 22 £4,200,000 £80,769
Cedric Soares D 28 £3,900,000 £75,000
Dani Ceballos  M 23 £2,700,000 £51,923
Calum Chambers D 25 £2,600,000 £50,000
Mohamed Elneny M 27 £2,600,000 £50,000
Gabriel Magalhães D 22 £2,600,000 £50,000
Edward Nketiah F 20 £2,340,000 £45,000
Rúnar Alex Rúnarsson GK 25 £2,080,000 £40,000
William Saliba D 19 £2,080,000 £40,000
Mathew Ryan  GK 27 £1,820,000 £35,000
Rob Holding D 24 £1,300,000 £25,000
Emile Smith Rowe M 19 £1,040,000 £20,000
Reiss Nelson F 20 £780,000 £15,000
Bukayo Saka M 18 £520,000 £10,000
Dejan Iliev GK 25 - -
Martin Ødegaard  M 21
This website uses cookies to ensure you get the best experience on our website.
Learn more